Home // Cash Prize
CRL | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | Class 11 | Class 12 |
---|---|---|---|---|---|---|---|
1 | ₹ 50000 | ₹ 50000 | ₹ 75000 | ₹ 75000 | ₹ 100000 | ₹ 50000 | ₹ 75000 |
2 & 3 | ₹ 25000 | ₹ 25000 | ₹ 40000 | ₹ 40000 | ₹ 75000 | ₹ 25000 | ₹ 40000 |
4 & 5 | ₹ 20000 | ₹ 20000 | ₹ 35000 | ₹ 35000 | ₹ 50000 | ₹ 20000 | ₹ 35000 |
6 & 10 | ₹ 10000 | ₹ 10000 | ₹ 20000 | ₹ 20000 | ₹ 35000 | ₹ 10000 | ₹ 20000 |
11 & 20 | ₹ 5000 | ₹ 5000 | ₹ 10000 | ₹ 10000 | ₹ 20000 | ₹ 5000 | ₹ 10000 |
21 & 100 | ₹ 3000 | ₹ 3000 | ₹ 5000 | ₹ 5000 | ₹ 10000 | ₹ 3000 | ₹ 5000 |
101 & 150 | ₹ 2000 | ₹ 2000 | ₹ 3000 | ₹ 3000 | ₹ 5000 | ₹ 2000 | ₹ 3000 |
151 & 200 | ₹ 1500 | ₹ 1500 | ₹ 2000 | ₹ 2000 | ₹ 3000 | ₹ 1500 | ₹ 2000 |
201 & 250 | NA | NA | ₹ 1500 | ₹ 1500 | ₹ 2000 | NA | ₹ 1500 |
251 & 300 | NA | NA | NA | NA | ₹ 1500 | NA | NA |
*Cash awards will be paid after tax deduction as per Govt. Norms. CRL = Common Rank List
Terms & Conditions :